Fujitsu ARTG60LDTA Ducted Air Conditioner
Fujitsu 15.8kW 1 Phase Infinity Range Ducted Unit
Category Ducted Air Conditioner Systems
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 15.8kW 1 Phase Infinity Range Ducted Unit
| Indoor | ARTG60LDTA | ||
| Outdoor | AOTG60LBTA | ||
| Operation Type | Reverse Cycle | ||
| Power Source | V / ø / Hz | 240 / 1 / 50 | |
| Capacity (Min – Max) | Cooling | kW | 15.80 (6.20 – 16.30) |
| Heating | kW | 18.00 (6.20 – 18.50) | |
| Input Power | Cooling | kW | 4.92 (Max 6.15) |
| Heating | kW | 4.99 (Max 6.18) | |
| Rating | Cooling | EER | 3.21 |
| AEER | 3.23 | ||
| Heating | COP | 3.61 | |
| ACOP | 3.72 | ||
| Running Current | Cooling | A | 20.70 |
| Heating | A | 21.00 | |
| Moisture Removal | L / Hr | 2.10 | |
| Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 44 / 35 |
| Outdoor Sound Pressure | dBA | 57 | |
| Outdoor Sound Power | dBA | 72 | |
| Static Pressure Range | PA | 60 to 250 | |
| Air Circulation (Indoor – High Fan) | L / s | 1139 | |
| Dimensions HxWxD | Indoor | mm | 360 x 1400 x 850 |
| Outdoor | mm | 1290 x 900 x 330 | |
| Weight | Indoor | kg | 69 |
| Outdoor | kg | 97 | |
| Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
| Max. Pipe Length (Precharged Length) | m | 75 (30) | |
| Max Height Difference | m | 30 | |
| Operation Range | Cooling | °CDB | -15 to 46 |
| Heating | °CDB | -15 to 24 | |
| Refrigerant | R410A | ||
Category Ducted Air Conditioner Systems
Brand: Fujitsu
Browse Related Products
Related products
-
Panasonic CS/CU-Z50UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5