LG UBN36R Ducted Air Conditioner
$0.00
LG 9.5kW Slim Ducted Split Air Conditioner
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 9.5kW Slim Ducted Split Air Conditioner
Indoor Unit | UBN36R | |||
Outdoor Unit | UU36WR | |||
Capacity | Cooling | Min / Rated / Max | kW | 4.50 / 9.50 / 13.00 |
Heating | Min / Rated / Max | kW | 5.00 / 10.80 / 13.70 | |
Power Input | Cooling | Rated | kW | 2.43 |
Heating | Rated | kW | 2.85 | |
Running Current | Cooling / Heating | Rated | A | 10.6 / 12.4 |
E.E.R. | 3.909 | |||
C.O.P. | 3.789 | |||
Airflow Rate | Max / H / M / L / SL | L / s | 533 / 466 / 400 | |
External Static Pressure | Pa | 40 ~ 450 | ||
Indoor Sound Level at 1.5m | dBA | 36 / 34 / 33 | ||
Dimensions | Indoor | W x H x D | mm | 1250 x 270 x 700 |
Outdoor | mm | 834 x 1380 x 330 | ||
Weight | Indoor | kg | 28.5 | |
Outdoor | kg | 87.5 | ||
Outdoor Sound Level | Cooling | Rated | dBA | 52 / 54 |
Outdoor Sound Power | Cooling | Max | dBA | 66 |
Refrigerant | Type | R32 | ||
Charge length | m | 7.5 | ||
Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 |
Heating | Min – Max | °C WB | -18 to 18 | |
Circuit Breaker | A | 40 | ||
Piping Connection | Liquid | mm | ø9.52 | |
Gas | mm | ø15.88 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5