Fujitsu ASTG24LFCC (MSS) Multi Split Air Conditioner
Fujitsu 6.0 kW Reverse Cycle Multi Split Indoor Only
Category Multi Split Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 6.0 kW Reverse Cycle Multi Split Indoor Only
| Indoor Unit | ASTG24LFCC | |||
| Operation Type | Reverse Cycle | |||
| Â Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Â Capacity | kW | 7.1 (0.9 – 8.3) | 8.0 (0.9 – 10.6) | |
| Â Input Power | kW | 2.17 (0.3 – 2.86) | 1.77 (0.2 – 3.4) | |
| Â EER/COP | kW/kW | 3.27 | 3.54 | |
| Â Star Rating | 2 | 2.5 | ||
| Â Running Current | Cooling/Heating | Amps | 9.1 / 9.5 | |
| Â Moisture Removal | L/Hr | 2.7 | ||
| Â Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 49 | |
| Â Air Circulation (Indoor – High Fan) | I/sec | 311 | ||
| Â Net DimensionsiHxWxD | Indoor Unit | mm | 320 x 998 x 238 | |
| kgs | 14 | |||
|  Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 15.88 | ||
| Â Max. Pipe Length (Precharged Length) | m | 30 (15) | ||
| Â Max height Difference | m | 20 | ||
|  Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
| Refrigerant | R410A | |||
Category Multi Split Air Conditioners
Brand: Fujitsu
Browse Related Products
Related products
-
Panasonic CS-RZ71VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5