Fujitsu ASTG09CMCA Split System Air Conditioner – Cooling Only
$1,201.25
Cool down your small room with the sleek and efficient Fujitsu ASTG09CMCA Split System Air Conditioner. Designed for homes in warmer regions, this cooling-only unit provides year-round comfort without breaking the bank.
- Effortless Control at Your Fingertips
- Energy-Efficient Cooling
- Intelligent Comfort with Human Sensor Control
- Stylish Design for Modern Living
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu SET-ASTG09CMCA 2.5kW Wall Split System (Cooling Only) – Includes Outdoor Unit AOTG09CMCA
Ideal for small rooms. The Cooling Only models are perfect for homes in warmer parts of Australia so you can stay cool all year round.
Indoor Unit | ASTG09CMCA | |||
Outdoor Unit | AOTG09CMCA | |||
Operation Type | Cooling Only | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 2.5 (0.9 – 3.6) | – | |
Input Power | kW | 0.51 (0.25 – 1.14) | – | |
EER/COP | kW/kW | 4.9 | – | |
Star Rating | 5 | – | ||
Running Current | Cooling/Heating | Amps | 2.7 | |
Moisture Removal | L/Hr | 1.3 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 40 | |
Outdoor Sound Pressure | dBA | 47 | ||
Outdoor Sound Power | dBA | 64 | ||
Air Circulation (Indoor – High Fan) | I/sec | 194 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 268 x 840 x 203 | |
kgs | 8.5 | |||
Outdoor Unit | mm | 540 x 790 x 290 | ||
kgs | 33 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
Max. Pipe Length (Precharged Length) | m | 20 (20) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46 | ||
Refrigerant | R32 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG24KMTC Split System Air Conditioner
Split System Air Conditoners $2,575.00Rated 0 out of 5