Fujitsu ASTG34CMTA Split System Air Conditioner – Cooling Only
$3,572.50
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu SET-ASTG34CMTA 9.4kW Wall Split System (Cooling Only) – Includes Outdoor Unit AOTG34CMTA
Ideal for large rooms. The Cooling Only models are perfect for homes in warmer parts of Australia so that you can stay cool all year round.
Indoor Unit | ASTG34CMTA | |||
Outdoor Unit | AOTG34CMTA | |||
Operation Type | Cooling Only | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 9.4 (2.9-11.2) | – | |
Input Power | kW | 2.78 (0.59-4.03) | – | |
EER/COP | kW/kW | 3.38 | – | |
Star Rating | 2 | – | ||
Running Current | Cooling/Heating | Amps | 11.7 | |
Moisture Removal | L/Hr | 3.5 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 51 / 32 | |
Outdoor Sound Pressure | dBA | 51 | ||
Outdoor Sound Power | dBA | 65 | ||
Air Circulation (Indoor – High Fan) | I/sec | 389 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 340 x 1150 x 280 | |
kgs | 18 | |||
Outdoor Unit | mm | 914 x 970 x 370 | ||
kgs | 74 | |||
Piping Connections (Liquid/Suction) | mm | Ø 9.52 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 75 (30) | ||
Max height Difference | m | 30 | ||
Operation Range | °CDB | Cooling: -10 to 46 | ||
Refrigerant | R32 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG34KMTC Split System Air Conditioner
Split System Air Conditoners $3,845.00Rated 0 out of 5