Panasonic CS/CU-RZ42XKR Split System Air Conditioner
This versatile air conditioner provides powerful cooling and heating, ensuring your comfort in any season. With its advanced features and energy-efficient design, the Panasonic CS/CU-RZ42XKR Reverse Cycle Split System is the ideal choice for your home.
- Efficient heating and cooling
- Quiet mode for undisturbed operation
- Fan mode for ventilation without cooling or heating
- Auto changeover for automatic selection of heating or cooling
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 4.2 kW RZ Series Reverse Cycle Split System
| Indoor Unit | CS-RZ42VKR | |
| Outdoor Unit | CU-RZ42VKR | |
| Function | Cooling + Heating | |
| Refrigerant | R32 | |
| Cooling Capacity Rated Conditions | kW | 4.2 |
| Cooling Capacity Range – Min ~ Max | kW | 0.90 – 4.60 |
| EER | w/w | 3.56 |
| Heating Capacity Rated Conditions | kW | 5.1 |
| Heating Capacity Range – Min ~ Max | kW | 0.90 – 6.80 |
| COP | w/w | 3.75 |
| Star Rating – Cool / Heat | 2.5 / 2.5 | |
| Running Current – Cool / Heat | A | 5.10 / 5.90 |
| Power Input – Cool | kW | 1.18 (0.25 – 1.64) |
| Power Input – Heat | kW | 1.36 (0.20 – 2.04) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 45 / 31 / 29 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 44 / 35 / 28 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 49 / – |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 51 / – |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 64 / – |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 66 / – |
| Dehumidify | L/h | 2.4 |
| Air Flow – Cool / Heat | L/s | 198 / 213 |
| Indoor Dimensions – H x W x D | mm | 290 x 799 x 197 |
| Outdoor Dimensions – H x W x D | mm | 619 x 824 x 299 |
| Weight – Indoor | kg | 8 |
| Weight – Outdoor | kg | 32 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 12.70 |
| Piping Extension Length Min ~ Max | m | 3 – 20 |
| Pipe Length for Additional Gas | m | 7.5 |
| Additional Refrigerant (R410A) | g/m | 10 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
Browse Related Products
Related products
-
Fujitsu ASTG09LVCC Split System Air Conditioner
Split System Air Conditoners $1,173.75Rated 0 out of 5 -
Fujitsu ASTG18LVCC Split System Air Conditioner
Split System Air Conditoners $1,933.75Rated 0 out of 5



