Panasonic CS/CU-RZ50XKR Split System Air Conditioner
Experience year-round comfort with the Panasonic 5.0 kW RZ Series Reverse Cycle Split System.
- Powerful cooling and heating for quick comfort
- Efficient timer and temperature control
- Quiet operation without disruption
- Fan Mode for efficient ventilation
- Auto changeover for effortless comfort
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 5.0 kW RZ Series Reverse Cycle Split System
| Indoor Unit | CS-RZ50VKR | |
| Outdoor Unit | CU-RZ50VKR | |
| Function | Cooling + Heating | |
| Refrigerant | R32 | |
| Cooling Capacity Rated Conditions | kW | 5.0 |
| Cooling Capacity Range – Min ~ Max | kW | 0.98 – 5.60 |
| EER | w/w | 3.40 |
| Heating Capacity Rated Conditions | kW | 5.8 |
| Heating Capacity Range – Min ~ Max | kW | 0.98 – 7.80 |
| COP | w/w | 3.77 |
| Star Rating – Cool / Heat | 2.0 /Â 2.5 | |
| Running Current – Cool / Heat | A | 6.70 /Â 6.80 |
| Power Input – Cool | kW | 1.47 (0.28 – 1.73) |
| Power Input – Heat | kW | 1.54 (0.26 – 2.30) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 44 / 34 / 31 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 44 / 35 / 29 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 48 / 43 |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 49 / 44 |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 63 / 58 |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 64 / 59 |
| Dehumidify | L/h | 2.8 |
| Air Flow – Cool / Heat | L/s | 332 / 339 |
| Indoor Dimensions – H x W x D | mm | 302 x 1102 x 244 |
| Outdoor Dimensions – H x W x D | mm | 619 x 824 x 299 |
| Weight – Indoor | kg | 12 |
| Weight – Outdoor | kg | 34 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 12.70 |
| Piping Extension Length Min ~ Max | m | 3 – 30 |
| Pipe Length for Additional Gas | m | 10 |
| Additional Refrigerant (R410A) | g/m | 15 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
Browse Related Products
Related products
-
Fujitsu ASTG12LVCC Split System Air Conditioner
Split System Air Conditoners $1,410.00Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5



