Panasonic CS/CU-RZ71XKR Split System Air Conditioner
Experience exceptional comfort and convenience with the Panasonic CS/CU-RZ71XKR Split System Air Conditioner, a versatile solution that caters to your air conditioning needs.
- Rapid cooling and heating
- Quiet operation for peaceful nights
- Personalised airflow for optimal comfort
- Fresh air circulation with fan mode
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 7.1 kW RZ Series Reverse Cycle Split System
| Indoor Unit | CS-RZ71VKR | |
| Outdoor Unit | CU-RZ71VKR | |
| Function | Cooling + Heating | |
| Refrigerant | R32 | |
| Cooling Capacity Rated Conditions | kW | 7.1 |
| Cooling Capacity Range – Min ~ Max | kW | 1.70 – 8.10 |
| EER | w/w | 3.24 |
| Heating Capacity Rated Conditions | kW | 7.5 |
| Heating Capacity Range – Min ~ Max | kW | 1.70 – 9.90 |
| COP | w/w | 3.64 |
| Star Rating – Cool / Heat | 1.5 /Â 2.5 | |
| Running Current – Cool / Heat | A | 9.70 /Â 8.80 |
| Power Input – Cool | kW | 2.19 (0.45 – 2.67) |
| Power Input – Heat | kW | 2.06 (0.40 – 2.85) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 49 / 37 / 34 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 49 / 37 / 34 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 52 / 47 |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 54 / 49 |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 66 / 61 |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 68 / 63 |
| Dehumidify | L/h | 4.1 |
| Air Flow – Cool / Heat | L/s | 369 / 400 |
| Indoor Dimensions – H x W x D | mm | 302 x 1102 x 244 |
| Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
| Weight – Indoor | kg | 13 |
| Weight – Outdoor | kg | 50 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 15.88 |
| Piping Extension Length Min ~ Max | m | 3 – 30 |
| Pipe Length for Additional Gas | m | 10 |
| Additional Refrigerant (R410A) | g/m | 25 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
Browse Related Products
Related products
-
Fujitsu ASTG12LVCC Split System Air Conditioner
Split System Air Conditoners $1,410.00Rated 0 out of 5 -
Fujitsu ASTG34KMTC Split System Air Conditioner
Split System Air Conditoners $3,845.00Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5



