Panasonic CS/CU-U25WKR Split System Air Conditioner – Cooling Only
$963.75
Beat the heat with the Panasonic CS/CU-U25WKR, featuring a range of innovative features to keep you comfortable.
- Enhanced cooling with a Powerful Mode for rapid temperature reduction
- Compact indoor unit for a space-saving solution
- Reliable performance and durability
- Energy-efficient operation
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic CS/CU-U25WKR 2.5kW Cooling Only Split System
Indoor Unit | CS-U25WKR | |
Outdoor Unit | CU-U25WKR | |
Function | Cooling | |
Cooling Capacity Rated Conditions | kW | 2.5 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 ~ 3.00 |
EER | w/w | 4.08/4.17 |
Star Rating | 3.5 | |
Electrical Voltage | V | 240 |
Running Current | A | 2.70 |
Power Input | kW | 0.60 |
Sound Pressure Indoor – Hi / Lo / S-Lo | dB(A) | 58 / 41 / 35 |
Sound Power Outdoor – Hi / S-Lo | dB | 62 / 57 |
Dimension – Indoor (H x W x D) | mm | 290 x 779 x 209 |
Dimension – Outdoor (H x W x D) | mm | 542 x 780 x 289 |
Net Weight – Indoor/Outdoor | kg | 8 / 24 |
Refrigerant Type | R32 | |
Refrigerator Pipe – Liquid Size | mm | 6.35 (1/4) |
Refrigerator Pipe – Gas Size | mm | 9.52 (3/8) |
Pipe Extension Length (Min – Max) | m | 3 – 20 |
Maximum Elevation Length | m | 15 |
Pipe Length For Additional Gas | m | 7.5 |
Additional Gas Amount | g/m | 10 |
Operating Range (Outdoor) | °C | +5 ~ +46 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG09KMTC Split System Air Conditioner
Split System Air Conditoners $1,246.25Rated 0 out of 5 -
Fujitsu ASTG18KMTC Split System Air Conditioner
Split System Air Conditoners $2,058.75Rated 0 out of 5