Panasonic CS/CU-Z35XKR Split System Air Conditioner
$1,453.75
Upgrade your living space with the Panasonic 3.5 kW Deluxe Z Series Reverse Cycle Split System.
- Quiet Operation
- Easy-to-use controls
- Powerful Cooling
- Precise Control of Airflow Direction for personalised comfort
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 3.5 kW Deluxe Z Series Reverse Cycle Split System
Indoor Unit | CS-Z35VKR | |
Outdoor Unit | CU-Z35VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 3.5 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 – 4.00 |
EER | w/w | 4.38 |
Heating Capacity Rated Conditions | kW | 4.3 |
Heating Capacity Range – Min ~ Max | kW | 0.90 – 5.80 |
COP | w/w | 4.57 |
Star Rating – Cool / Heat | 4.00 / 4.50 | |
Running Current – Cool / Heat | A | 3.75 / 4.40 |
Power Input – Cool | kW | 0.80 (0.20 ~ 1.06) |
Power Input – Heat | kW | 0.94 (0.18 ~ 1.56) |
Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 44 / 26 / 19 |
Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 46 / 29 / 21 |
Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 49 / – |
Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 50 / – |
Sound Power Outdoor – Cool – Hi / S-Lo | dB | 64 / – |
Sound Power Outdoor – Heat – Hi / S-Lo | dB | 65 / – |
Dehumidify | L/h | 2.0 |
Air Flow – Cool / Heat | L/s | 207 / 220 |
Indoor Dimensions – H x W x D | mm | 295 x 919 x 194 |
Outdoor Dimensions – H x W x D | mm | 542 x 780 x 289 |
Weight – Indoor | kg | 10 |
Weight – Outdoor | kg | 31 |
Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 9.52 |
Piping Extension Length Min ~ Max | m | 3 – 20 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R410A) | g/m | 10 |
Power Supply | Outdoor | |
Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG12LVCC Split System Air Conditioner
Split System Air Conditoners $1,410.00Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!