LG B55AWY-7G6 Ducted Air Conditioner
$0.00
LG 15.0kW 1 Phase Ducted Unit
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 15.0kW 1 Phase Ducted Unit
SYSTEM | B55AWY-7G6 | ||||||
INDOOR | B55AWYN7G6 | ||||||
OUTDOOR | B55AWYU3G6 | ||||||
Capacity | Cooling | Min / Rated / Max | kW | 4.8 / 15 / 15.8 | |||
Heating | Min / Rated / Max | kW | 4.8 / 17 / 18.0 | ||||
Power Input | Cooling | Rated | kW | 4.6 | |||
Heating | Rated | kW | 4.68 | ||||
Running Current | Cooling / Heating | Rated | A | 20.4 / 20.8 | |||
Power Supply | V / ø / Hz | 220 – 240 / 1 / 50 | |||||
E.E.R. | 3.26 | ||||||
C.O.P. | 3.63 | ||||||
Airflow Rate | High / Medium / Low | L / s | 1000 / 833 / 667 | ||||
Sound Pressure | Cooling | High / Medium / Low | dBA | 45 / 44 / 42 | |||
Heating | High / Medium / Low | dBA | – / – / – | ||||
Sound Power | Cooling | Max | dBA | – | |||
Dehumidification Rate | L / h | – | |||||
Dimensions | Indoor | W x H x D | mm | 1,320 x 400 x 534 | |||
Outdoor | mm | 950 x 1,380 x 330 | |||||
Weight | Indoor | kg | 52.0 | ||||
Outdoor | kg | 87.5 | |||||
Supply Air Spigot | W x H | mm | 840 x 287 | ||||
Return Air Spigot | W x H | mm | 1,172 x 317 | ||||
Compressor | Type | Inverter Scroll | |||||
Sound Pressure | Cooling | Rated | dBA | 54 | |||
Heating | Rated | dBA | 56 | ||||
Sound Power | Cooling | Max | dBA | 68 | |||
Refrigerant | Type | R410A | |||||
Precharged Length | g | 20 | |||||
Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 | |||
Heating | Min – Max | °C WB | -18 to 18 | ||||
Standard Controller | PREMTB001 | ||||||
Circuit Breaker | A | 40 | |||||
Piping Length Total | Max | m | 75 | ||||
Piping Elevation Difference | IDU-ODU | Max | m | 30 | |||
Piping Connection | Liquid | mm | ø9.52 | ||||
Gas | mm | ø15.88 | |||||
Drain | O.D. / I.D. | mm | ø32.0 / 25.0 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z60UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5