Fujitsu AUTG45KRLA
$0.00
Fujitsu 12.5kW 4-way Cassette Includes Wired Controller
Category Ceiling Cassette Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 12.5kW 4-way Cassette Includes Wired Controller
Indoor | AUTG45KRLA | ||
Outdoor | AOTG45KBTA | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity | Cooling – Rated (min – Max) | kW | 12.50 (4.00 – 14.00) |
Heating – Rated (min – Max) | kW | 14.00 (4.20 – 16.20) | |
Input | Cooling – Rated / Max | kW | 3.89 / 4.87 |
Heating – Rated / Max | kW | 3.80 / 4.87 | |
Efficiency Ratings | Cooling | EER | 3.21 |
AEER | 3.18 | ||
Heating | COP | 4.07 | |
ACOP | 4.04 | ||
Star Rating | Cooling | 1.5 | |
Heating | 3.5 | ||
Running Current | Cooling – Rated / Max | Amps | 16.3 / 20.5 |
Heating – Rated / Max | Amps | 14.4 / 20.5 | |
Moisture Removal | l / h | 4.5 | |
Indoor Noise – High | Sound Pressure | dBA | 44 |
Outdoor Noise – High | Sound Pressure | dBA | 52 |
Outdoor Noise – High | Sound Power | dBA | 68 |
Airflow – High (Cool) | Indoor / Outdoor | L / sec | 528 / 1167 |
Net Weight and Dimensions – H x W x D |
Indoor | mm | 288 x 840 x 840 |
kg | 30 | ||
Grille | mm | 53 x 950 x 950 | |
kg | 6 | ||
Outdoor Unit | mm | 914 x 970 x 370 | |
kg | 75 | ||
Pipe Size | Liquid / Suction | mm | ø9.52 / ø15.88 |
Max Pipe Length (Pre-Charged Length) | m | 75 / 30 | |
Max Pipe Height | m | 30 | |
Operation Range | Cooling | °CDB | -15 to 46 |
Heating | °CDB | -20 to 24 | |
Refrigerant | R32 | ||
Grille | UTG-UKTA-W |
Category Ceiling Cassette Air Conditioners