LG UTN48R
$0.00
LG 13.4kW R32 Ceiling Mounted Cassette
Category Ceiling Cassette Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 13.4kW R32 Ceiling Mounted Cassette
Indoor Unit | UTN48R | ||||||
Outdoor Unit | UU48WR | ||||||
Capacity | Cooling | Min / Rated / Max | kW | 5.5 / 13.4 / 16.0 | |||
Heating | Min / Rated / Max | kW | 6.1 / 15.5 / 18.0 | ||||
Power Input | Cooling | Rated | kW | 4.27 | |||
Heating | Rated | kW | 4.8 | ||||
Running Current | Cooling / Heating | Rated | A | 18.9 / 21.0 | |||
Power Supply | V / ø / Hz | 220 – 240 / 1 / 50 | |||||
E.E.R. | 3.138 | ||||||
C.O.P. | 3.229 | ||||||
Airflow Rate | High / Medium / Low | L / s | 550 / 466 / 366 | ||||
Sound Pressure | Cooling | High / Medium / Low | dBA | 47 / 44 / 41 | |||
Heating | High / Medium / Low | dBA | – / – / – | ||||
Sound Power | Cooling | Max | dBA | – | |||
Dehumidification Rate | L / h | – | |||||
Dimensions | Indoor | W x H x D | mm | 840 x 204 x 840 | |||
Outdoor | mm | 950 x 1380 x 330 | |||||
Weight | Indoor | kg | 24.6 | ||||
Outdoor | kg | 87.5 | |||||
Supply Air Spigot | W x H | mm | – | ||||
Return Air Spigot | W x H | mm | – | ||||
Compressor | Type | LG Inverter Scroll | |||||
Sound Pressure | Cooling | Rated | dBA | 52 | |||
Heating | Rated | dBA | 54 | ||||
Sound Power | Cooling | Max | dBA | 68 | |||
Refrigerant | Type | R32 | |||||
Precharged Length | g | 7.5 | |||||
Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 | |||
Heating | Min – Max | °C WB | -18 to 18 | ||||
Standard Controller | PREMTB001 | ||||||
Circuit Breaker | A | 40 | |||||
Piping Length Total | Max | m | 85 | ||||
Piping Elevation Difference | IDU-ODU | Max | m | 30 | |||
Piping Connection | Liquid | mm | ø9.52 | ||||
Gas | mm | ø15.88 | |||||
Drain | O.D. / I.D. | mm | ø32.0 / 25.0 |
Category Ceiling Cassette Air Conditioners