Fujitsu ASTG09KUCA Split System Air Conditioner
$0.00
Elevate your home comfort with the Fujitsu ASTG09KUCA split aircon, a sleek and stylish addition to the Designer Range.
- Ideal for small rooms, this compact unit blends seamlessly into your décor
- Offers both cooling and heating capabilities for year-round climate control.
- Intelligent features ensure efficient operation and personalised comfort.
- Convenience with simple and intuitive controllers
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu SET-ASTG09KUCA 2.5 kW Reverse Cycle Split System – Includes Outdoor Unit AOTG09KUCA
Perfect for small rooms. The Fujitsu Designer Range has a sleek, modern finish. The combination of stylish looks and intelligent features makes them sophisticated in form and function.
Indoor Unit | ASTG09KUCA | |||
Outdoor Unit | AOTG09KUCA | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 2.5 (0.9-3.6) | 3.2 (0.9-5.4) | |
Input Power | kW | 0.51 (0.25-1.14) | 0.65 (0.25-1.6) | |
EER/COP | kW/kW | 4.9 | 4.78 | |
Star Rating | 5 | 5 | ||
Running Current | Cooling/Heating | Amps | 2.7 / 3.3 | |
Moisture Removal | L/Hr | 1.3 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 / 21 | |
Outdoor Sound Pressure | dBA | 47 | ||
Outdoor Sound Power | dBA | 64 | ||
Air Circulation (Indoor – High Fan) | I/sec | 222 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 282 x 870 x 185 | |
kgs | 9.5 | |||
Outdoor Unit | mm | 540 x 790 x 290 | ||
kgs | 34 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
Max. Pipe Length (Precharged Length) | m | 20 (20) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R32 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG09KMTC Split System Air Conditioner
Split System Air Conditoners $1,246.25Rated 0 out of 5