Panasonic CS/CU-U35WKR Split System Air Conditioner – Cooling Only
$1,210.00
The Panasonic CS/CU-U35WKR Split System Air Conditioner is perfect for keeping your home cool and comfortable all year round.
- Quiet Operation
- Easy to Use
- Powerful Cooling
- Precise Control of Airflow Direction
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Indoor Unit | CS-U35WKR | |
Outdoor Unit | CU-U35WKR | |
Function | Cooling | |
Cooling Capacity Rated Conditions | kW | 3.5 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 ~ 4.00 |
EER | w/w | 3.96 / 4.02 |
Star Rating | 3.5 | |
Electrical Voltage | V | 240 |
Running Current | A | 3.90 |
Power Input | kW | 0.87 |
Sound Pressure Indoor – Hi / Lo / S-Lo | dB(A) | 59 / 42 / 35 |
Sound Power Outdoor – Hi / S-Lo | dB | 64 / 59 |
Dimension – Indoor (H x W x D) | mm | 290 x 779 x 209 |
Dimension – Outdoor (H x W x D) | mm | 542 x 780 x 289 |
Net Weight – Indoor/Outdoor | kg | 8 / 24 |
Refrigerant Type | R32 | |
Refrigerator Pipe – Liquid Size | mm | 6.35 (1/4) |
Refrigerator Pipe – Gas Size | mm | 9.52 (3/8) |
Pipe Extension Length (Min – Max) | m | 3 – 20 |
Maximum Elevation Length | m | 15 |
Pipe Length For Additional Gas | m | 7.5 |
Additional Gas Amount | g/m | 10 |
Operating Range (Outdoor) | °C | +5 ~ +46 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG24LFCC Split System Air Conditioner
Split System Air Conditoners $2,331.25Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5 -
Fujitsu ASTG24KMTC Split System Air Conditioner
Split System Air Conditoners $2,575.00Rated 0 out of 5